Curriculum
Year 1
FALL SEMESTER
Course Code | Course Title | Credits | ECTS |
---|---|---|---|
BME 101 | Introduction to Biomedical Engineering | 2 | 4 |
MATH 101 | Mathematics I | 4 | 7 |
PHYS 101 | Physics I | 3 | 6 |
PHYS 101L | Physics Laboratory I | 1 | 2 |
CHEM 101 | General Chemistry | 3 | 6 |
CHEM 101L | General Chemistry Laboratory | 1 | 2 |
OEG 101 | Introduction to Cooperative Education | 1 | 2 |
TUR 101 | Turkish Language I | 2 | 2 |
ENG 001* | English I | 2 | 4 |
Total Credits | 19 | 35 |
SPRING SEMESTER
Course Code | Course Title | Credits | ECTS |
---|---|---|---|
BME 102 | Biochemistry | 3 | 6 |
CE 141 | Computer Programming I | 4 | 8 |
MATH 102 | Mathematics II | 4 | 7 |
PHYS 102 | Physics II | 3 | 6 |
PHYS 102L | Physics II Laboratory | 1 | 2 |
TUR 102 | Turkish Language II | 2 | 2 |
ENG 002* | English II | 2 | 4 |
Total Credits | 19 | 35 |
SUMMER SEMESTER
Course Code | Course Title | Credits | ECTS |
---|---|---|---|
BME 203 | Medical Biology | 3 | 6 |
BME 205 | Fundamentals of Material Science | 3 | 6 |
BME 205L | Fundamentals of Material Science Laboratory | 1 | 2 |
MATH 201 | Linear Algebra | 3 | 6 |
ELE 201* | Electronic Circuits | 3 | 6 |
ELE 201L | Electronic Circuits Laboratory | 1 | 2 |
AİT 201 | Principles of Atatürk and History of the Turkish Revolution I | 2 | 2 |
ENG 003* | English Writing Skills | 2 | 4 |
Total Credits | 18 | 34 |
Year 2
FALL SEMESTER
Course Code | Course Title | Credits | ECTS |
---|---|---|---|
BME 202 | Cell and Molecular Biology | 3 | 6 |
BME 202L | Cell and Molecular Biology Laboratory | 1 | 2 |
BME 206 | Physiology for Engineers | 3 | 6 |
MATH 202 | Diffferential Equations | 3 | 6 |
IND 213 | Probability and Statistics I | 3 | 6 |
AİT 202 | Principles of Atatürk and History of the Turkish Revolution II | 2 | 2 |
ENG 004* | Presentation Techniques in English | 2 | 4 |
Total Credits | 17 | 32 |
SPRING SEMESTER
Course Code | Course Title | Credits | ECTS |
---|---|---|---|
BME 305* | Biomaterials | 3 | 6 |
BME 307 | Biomedical Signals and Systems | 3 | 6 |
BME 309* | Tissue Engineering | 3 | 6 |
BME 311* | Biomechanics | 3 | 6 |
BME 311L* | Biomaterials and Biomechanics Laboratory | 1 | 2 |
UGİ 315 | Entrepreneurship and Leadership | 2 | 4 |
İYD - 1 | Second Foreign Language 1 | 3 | 5 |
Total Credits | 18 | 35 |
SUMMER SEMESTER
Course Code | Course Title | Credits | ECTS |
---|---|---|---|
OEG 200 | Cooperative Education I | 0 | 8 |
Total Credits | 0 | 8 |
Year 3
FALL SEMESTER
Course Code | Course Title | Credits | ECTS |
---|---|---|---|
BME 302 | Biomedical Instrumentation | 3 | 6 |
BME 302L | Biomedical Instrumentation Laboratory | 1 | 2 |
BME 310* | Quantitative Methods in BME | 3 | 6 |
BME 316* | Biomedical Sensor and Converters | 3 | 6 |
BME 316L* | Biomedical Sensor and Converters Laboratory | 1 | 2 |
IND 320 | Engineering Economics | 3 | 6 |
İYD - 2 | Second Foreign Language 2 | 3 | 5 |
Total Credits | 17 | 33 |
SPRING SEMESTER
Course Code | Course Title | Credits | ECTS |
---|---|---|---|
OEG 300 | Cooperative Education II | 0 | 8 |
Total Credits | 0 | 8 |
SUMMER SEMESTER
Course Code | Course Title | Credits | ECTS |
---|---|---|---|
BME 491 | Medical Imaging Systems | 3 | 6 |
ÜSD - 1 | Free Elective | 3 | 6 |
BSD - 1* | Departmental Elective | 3 | 6 |
BSD - 2* | Departmental Elective | 3 | 6 |
İYD - 3 | Second Foreign Language 3 | 3 | 5 |
Total Credits | 15 | 29 |
Year 4
FALL SEMESTER
Course Code | Course Title | Credits | ECTS |
---|---|---|---|
OEG 400 | Cooperative Education III | 0 | 8 |
Total Credits | 0 | 8 |
SPRING SEMESTER
Course Code | Course Title | Credits | ECTS |
---|---|---|---|
BME 498* | Graduation Project | 4 | 8 |
FSD - 1 | Faculty Elective | 3 | 6 |
BSD - 3* | Departmental Elective | 3 | 6 |
BSD - 4* | Departmental Elective | 3 | 6 |
İYD - 4 | Second Foreign Language 4 | 3 | 5 |
Total Credits | 16 | 31 |
Free Elective
Any course offered by any Faculty and Department except Faculty of Engineering and School of Foreign Languages, with a 3 course-credit could be taken as free elctive.
Faculty Elective
Any course offered by any Department in the Faculty of Engineering except the Department of Biomedical Engineering, with a 3 course-credit could be taken as faculty elctive.