Curriculum
Valid for students enrolled from the 2025-2026 Academic Year.
1st Year
FALL SEMESTER
Course Code | Course Name | Credits | ECTS |
---|---|---|---|
SUİ 101 | History of Civilizations | 3 | 6 |
SUİ 105 | Introduction to Political Science | 3 | 6 |
HUK 115 | Introduction to Law | 3 | 6 |
İKT 105 | Introduction to Economics | 3 | 6 |
İNG 001 | English 1 | 2 | 4 |
TÜR 101 | Turkish Language 1 | 2 | 2 |
Total Credits | 16 | 30 |
SPRING SEMESTER
Course Code | Course Name | Credits | ECTS |
---|---|---|---|
SUİ 102 | Political History | 3 | 6 |
SUİ 106 | Introduction to Political Economy | 3 | 6 |
SUİ 108 | Introduction to Sociology | 3 | 6 |
SUİ 110 | DigitaI Tools and Al for Social Sciences | 3 | 6 |
SUİ 114 | Introduction to Global Politics | 3 | 6 |
İNG 002 | English 2 | 2 | 4 |
TÜR 102 | Turkish Language 2 | 2 | 2 |
Total Credits | 19 | 36 |
SUMMER SEMESTER
Course Code | Course Name | Credits | ECTS |
---|---|---|---|
SUİ 205 | Introduction to Comparative Political Systems | 3 | 6 |
SUİ 207 | Political Theory | 3 | 6 |
SUİ 235 | Political and Social Structure of Turkey | 3 | 6 |
SUİ 251 | Research Methods | 3 | 6 |
AİT 201 | Principles of Atatürk and History of Revolution I | 2 | 2 |
İNG 003 | Reading and Speaking | 2 | 4 |
OEG 101 | Introduction to Cooperative Education | 1 | 2 |
Total Credits | 17 | 32 |
2nd Year
FALL SEMESTER
Course Code | Course Name | Credits | ECTS |
---|---|---|---|
SUİ 201 | Theories of International Relations | 3 | 6 |
SUİ 213 | Turkish Foreign Policy | 3 | 6 |
SUİ 252 | Statistics for Social Sciences | 3 | 6 |
SUİ 260 | International Law 1 | 3 | 6 |
AİT 202 | Principles of Atatürk and History of Revolution II | 2 | 2 |
İNG 004 | Professional English | 2 | 4 |
Total Credits | 16 | 30 |
SPRING SEMESTER
Course Code | Course Name | Credits | ECTS |
---|---|---|---|
SUİ 360 | International Law 2 | 3 | 6 |
BSD 1 | Departmental Elective Course (Tur.) | 3 | 6 |
DEC 1 | Departmental Elective Course (Eng.) | 3 | 6 |
FSD 1 | Faculty Elective Course | 3 | 6 |
İYD 1 | Second Foreign Language 1 | 3 | 5 |
Total Credits | 15 | 29 |
SUMMER SEMESTER
Course Code | Course Name | Credits | ECTS |
---|---|---|---|
OEG 200 | Cooperative Education I | 0 | 8 |
Total Credits | 0 | 8 |
3rd Year
FALL SEMESTER
Course Code | Course Name | Credits | ECTS |
---|---|---|---|
SUİ 302 | International Political Economy | 3 | 6 |
BSD 2 | Departmental Elective Course (Tur.) | 3 | 6 |
FSD 2 | Faculty Elective Course | 3 | 6 |
ÜSD | University Elective Course | 3 | 6 |
UGİ 315 | Entrepreneurship and Leadership | 2 | 4 |
İYD 2 | Second Foreign Language 2 | 3 | 5 |
Total Credits | 17 | 33 |
SPRING SEMESTER
Course Code | Course Name | Credits | ECTS |
---|---|---|---|
OEG 300 | Cooperative Education II | 0 | 8 |
Total Credits | 0 | 8 |
SUMMER SEMESTER
Course Code | Course Name | Credits | ECTS |
---|---|---|---|
BSD 3 | Departmental Elective Course (Tur.) | 3 | 6 |
DEC 2 | Departmental Elective Course (Eng.) | 3 | 6 |
DEC 3 | Bölüm Seçmeli Dersi (ENG) | 3 | 6 |
SSD | Free Elective Course | 3 | 6 |
İYD 3 | Second Foreign Language 3 | 3 | 5 |
Total Credits | 15 | 29 |
4th Year
FALL SEMESTER
Course Code | Course Name | Credits | ECTS |
---|---|---|---|
OEG 400 | Cooperative Education III | 0 | 8 |
Total Credits | 0 | 8 |
SPRING SEMESTER
Course Code | Course Name | Credits | ECTS |
---|---|---|---|
SUİ 401 | Graduation Project | 3 | 6 |
BSD 4 | Departmental Elective Course (Tur.) | 3 | 6 |
DEC 4 | Departmental Elective Course (Eng.) | 3 | 6 |
İYD 4 | Second Foreign Language 4 | 3 | 5 |
Total Credits | 12 | 23 |
Credits | ECTS | ||
---|---|---|---|
General Total | 127 | 266 |
Valid for students enrolled before the 2025-2026 Academic Year.
1st Year
FALL SEMESTER
Course Code | Course Name | Credits | ECTS |
---|---|---|---|
SUİ 101 | History of Civilizations | 3 | 6 |
SUİ 105 | Introduction to Political Science | 3 | 6 |
HUK 115 | Introduction to Law | 3 | 6 |
İKT 105 | Introduction to Economics | 3 | 6 |
İNG 001 | English 1 | 2 | 4 |
TÜR 101 | Turkish Language 1 | 2 | 2 |
Total Credits | 16 | 30 |
SPRING SEMESTER
Course Code | Course Name | Credits | ECTS |
---|---|---|---|
SUİ 102 | Political History | 3 | 6 |
SUİ 106 | Introduction to Political Economy | 3 | 6 |
SUİ 108 | Introduction to Sociology | 3 | 6 |
SUİ 114 | Introduction to Global Politics | 3 | 6 |
İNG 002 | English 2 | 2 | 4 |
TÜR 102 | Turkish Language 2 | 2 | 2 |
Total Credits | 16 | 30 |
SUMMER SEMESTER
Course Code | Course Name | Credits | ECTS |
---|---|---|---|
SUİ 205 | Introduction to Comparative Political Systems | 3 | 6 |
SUİ 207 | Political Theory | 3 | 6 |
SUİ 235 | Political and Social Structure of Turkey | 3 | 6 |
SUİ 251 | Research Methods | 3 | 6 |
AİT 201 | Principles of Atatürk and History of Revolution I | 2 | 2 |
İNG 003 | Reading and Speaking | 2 | 4 |
OEG 101 | Introduction to Cooperative Education | 1 | 2 |
Total Credits | 17 | 32 |
2nd Year
FALL SEMESTER
Course Code | Course Name | Credits | ECTS |
---|---|---|---|
SUİ 201 | Theories of International Relations | 3 | 6 |
SUİ 213 | Turkish Foreign Policy | 3 | 6 |
SUİ 252 | Statistics for Social Sciences | 3 | 6 |
SUİ 260 | International Law 1 | 3 | 6 |
AİT 202 | Principles of Atatürk and History of Revolution II | 2 | 2 |
İNG 004 | Professional English | 2 | 4 |
Total Credits | 16 | 30 |
SPRING SEMESTER
Course Code | Course Name | Credits | ECTS |
---|---|---|---|
SUİ 360 | International Law 2 | 3 | 6 |
BSD 1 | Departmental Elective Course (Tur.) | 3 | 6 |
DEC 1 | Departmental Elective Course (Eng.) | 3 | 6 |
FSD 1 | Faculty Elective Course | 3 | 6 |
İYD 1 | Second Foreign Language 1 | 3 | 5 |
Total Credits | 15 | 29 |
SUMMER SEMESTER
Course Code | Course Name | Credits | ECTS |
---|---|---|---|
OEG 200 | Cooperative Education I | 0 | 8 |
Total Credits | 0 | 8 |
3rd Year
FALL SEMESTER
Course Code | Course Name | Credits | ECTS |
---|---|---|---|
SUİ 302 | International Political Economy | 3 | 6 |
BSD 2 | Departmental Elective Course (Tur.) | 3 | 6 |
BSD 3 | Departmental Elective Course (Tur.) | 3 | 6 |
FSD 2 | Faculty Elective Course | 3 | 6 |
UGİ 315 | Entrepreneurship and Leadership | 2 | 4 |
İYD 2 | Second Foreign Language 2 | 3 | 5 |
Total Credits | 17 | 33 |
SPRING SEMESTER
Course Code | Course Name | Credits | ECTS |
---|---|---|---|
OEG 300 | Cooperative Education II | 0 | 8 |
Total Credits | 0 | 8 |
SUMMER SEMESTER
Course Code | Course Name | Credits | ECTS |
---|---|---|---|
BSD 4 | Departmental Elective Course (Tur.) | 3 | 6 |
DEC 2 | Departmental Elective Course (Eng.) | 3 | 6 |
DEC 3 | Departmental Elective Course (Eng.) | 3 | 6 |
ÜSD | University Elective Course | 3 | 6 |
İYD 3 | Second Foreign Language 3 | 3 | 5 |
Total Credits | 15 | 29 |
4th Year
FALL SEMESTER
Course Code | Course Name | Credits | ECTS |
---|---|---|---|
OEG 400 | Cooperative Education III | 0 | 8 |
Total Credits | 0 | 8 |
SPRING SEMESTER
Course Code | Course Name | Credits | ECTS |
---|---|---|---|
SUİ 401 | Graduation Project | 3 | 6 |
BSD 5 | Departmental Elective Course (Tur.) | 3 | 6 |
DEC 4 | Departmental Elective Course (Eng.) | 3 | 6 |
DEC 5 | Departmental Elective Course (Eng.) | 3 | 6 |
İYD 4 | Second Foreign Language 4 | 3 | 5 |
Total Credits | 15 | 29 |
Credits | ECTS | ||
---|---|---|---|
General Total | 127 | 266 |