Curriculum
Must Courses
| Course Code | Course Name | Credit | Course Code | Course Name | Credit | |
| *BİL 142 | Computer Programing II | 4 | or | *BİL 211 | Computer Programing II | 4 |
| MAK 112 | Computer-Aided Technical Drawing | 4 | ||||
| MAK 104 | Statics | 3 | ||||
| MAK 203 | Dynamics | 3 | ||||
| MAK 206 | Endurance | 3 | ||||
| MAK 209 | Materials Science and Manufacturing Methods | 3 | or | MAK 218 | Manufacturing Processes | 3 |
| MAK 209L | Materials Science and Manufacturing Methods Lab | 1 | or | MAK218L | Manufacturing Processes Lab. | 1 |
| ELE 201 | Circuit Analysis I | 3 | ||||
| ELE 201L | Circuit Analysis I Lab | 1 | ||||
| ELE 224 | Electronic Circuits | 3 | ||||
| ELE 224L | Electronic Circuits Lab | 1 | ||||
| ELE 263 | Numerical System Design | 3 | or | BİL 264 | Logical Circuit Design | 3 |
| ELE 263L | Numerical System Design Lab. | 1 | or | BİL 264L | Logical Circuit Design Lab. | 1 |
| MAK 305 | System Dynamics and Control | 3 | or | ELE 301 | Control Systems I | |
| MAK 305L | System Dynamics and Control Lab. | 1 | or | ELE 301L | Control Systems I Lab. | |
| MAK 307 | Design and Production | 3 | ||||
| MAK 316 | Theory of Machines | 3 | ||||
| MAK 316L | Theory of Machines Lab. | 1 | ||||
| ELE 371 | Signals and Systems | 3 | ||||
| BİL 362 | Microprocessors | 3 | ||||
| BİL 362L | Microprocessors Lab. | 1 | ||||
| MAK 451 | Mechatronic Instrumentation | 3 |
*BİL 142 Computer Programing II or BİL 211 Computer Programing II are must courses for students who enrolled in the minor program in the Fall Semester of 2019–2020 and thereafter.
Elective Courses (2 courses)
| Course Code | Course Name | Credit | Course Code | Course Name | Credit | |
| MAK 418 | Computer-Integrated Manufacturing | 3 | ||||
| MAK 438 | System Architecture and Innovation Management | 3 | ||||
| MAK 440 | Control Systems Design | 3 | ||||
| MAK 449 | System Modeling and Dynamics | 3 | ||||
| MAK 547 | Robotics | 3 | ||||
| ELE 404 | Digital Control Systems | 3 | ||||
| ELE 474* | Digital Signal Processing | 3 | or | ELE 576* | Digital Signal Processing and Applications | 3 |
| ELE 515 | Computer-Based Control with MATLAB | 3 | ||||
| ELE 441 | Artificial Intelligence | 3 | ||||
| BİL 467* | Image Processing | 3 | or | ELE 473* | Digital Image Processing | 3 |
| BİL 466 | Embedded Systems Programming | 3 | ||||
| BİL 486 | Introduction to Robotics | 3 |
* At most one of two equivalent elective courses is counted toward elective credit.