Curriculum
1.Year
FALL
Course Code | Course | Credits | ECTS |
---|---|---|---|
END 101 | Introduction to Industrial Engineering | 2 | 4 |
BİL 141 | Computer Programming I | 4 | 8 |
MAT 101 | Mathematics I | 4 | 7 |
FİZ 101 | Physics I | 3 | 6 |
FİZ 101L | Physics I Laboratory | 1 | 2 |
KİM 101 | General Chemistry | 3 | 6 |
KİM 101L | General Chemistry Laboratory | 1 | 2 |
TÜR 101 | Turkish I | 2 | 2 |
İNG 001 | English I | 2 | 4 |
Total | 22 | 41 |
SPRING
Course Code | Course | Credits | ECTS |
---|---|---|---|
END 106 | Database Management | 3 | 6 |
MAK 101 | Computer Aided Technical Drawing I | 3 | 6 |
MAT 102 | Mathematics II | 4 | 7 |
FİZ 102 | Physics II | 3 | 6 |
FİZ 102L | Physics II Laboratory | 1 | 2 |
OEG 101 | Introduction to Cooperative Education | 1 | 2 |
TÜR 102 | Turkish II | 2 | 2 |
İNG 002 | English II | 2 | 4 |
Total | 19 | 35 |
SUMMER
Course Code | Course | Credits | ECTS |
---|---|---|---|
END 213 | Probability and Statistics I | 3 | 6 |
MAT 201 | Linear Algebra | 3 | 6 |
İKT 105 | Introduction to Economics | 3 | 6 |
İŞL 212 | Management Science | 3 | 6 |
AİT 201 | History of Turkish Revolution I | 2 | 2 |
İNG 003 | Writing Skills in English | 2 | 4 |
Total | 16 | 30 |
2.Year
FALL
Course Code | Course | Credits | ECTS |
---|---|---|---|
END 202 | Work Analysis and Design | 3 | 6 |
END 214 | Probability and Statistics II | 3 | 6 |
END 294 | Operations Research I | 3 | 6 |
MAK 209 | Materials Sci. & Manuf. Processes | 3 | 6 |
MAK 209L | Materials Sci. & Manuf. Processes Lab. | 1 | 2 |
MAT 202 | Differential Equations | 3 | 6 |
AİT 202 | History of Turkish Revolution II | 2 | 2 |
İNG 004 | Presentation Skills in English | 2 | 4 |
Total | 20 | 38 |
SPRING
Course Code | Course | Credits | ECTS |
---|---|---|---|
END 307 | Production Systems Planning | 3 | 6 |
END 321 | Stochastic Models | 3 | 6 |
END 395 | Operations Research II | 3 | 6 |
İŞL 353 | Accounting and Cost Accounting | 3 | 6 |
İYD - 1 | Second Foreign Language 1 | 3 | 5 |
Total | 15 | 29 |
SUMMER
Course Code | Course | Credits | ECTS |
---|---|---|---|
OEG 200 | Cooperative Education I | 0 | 8 |
Total | 0 | 8 |
3.Year
FALL
Course Code | Course | Credits | ECTS |
---|---|---|---|
END 306 | Systems Simulation | 3 | 6 |
END 308 | Facilities Planning and Design | 3 | 6 |
END 320 | Engineering Economics | 3 | 6 |
END 396 | Service Systems Design and Planning | 3 | 6 |
UGİ 315 | Entrepreneurship and Leadership | 2 | 4 |
İYD - 2 | Second Foreign Language 2 | 3 | 5 |
Total | 17 | 33 |
SPRING
Course Code | Course | Credits | ECTS |
---|---|---|---|
OEG 300 | Cooperative Education II | 0 | 8 |
Total | 0 | 8 |
SUMMER
Course Code | Course | Credits | ECTS |
---|---|---|---|
END 409 | Production Information Systems | 3 | 6 |
END 471 | Quality Planning and Control | 3 | 6 |
BSD - 1* | Departmental Elective | 3 | 6 |
ÜSD - 1* | University Elective I | 3 | 6 |
İYD - 3 | Second Foreign Language 3 | 3 | 5 |
Total | 15 | 29 |
4.Year
FALL
Course Code | Course | Credits | ECTS |
---|---|---|---|
OEG 400 | Cooperative Education III | 0 | 8 |
Total | 0 | 8 |
SPRING
Course Code | Course | Credits | ECTS |
---|---|---|---|
END 497 | Senior Design Project | 4 | 14 |
FSD - 1* | Faculty Elective | 3 | 6 |
ÜSD - 2* | University Elective II | 3 | 6 |
İYD - 4 | Second Foreign Language 4 | 3 | 5 |
Total | 13 | 31 |
You can find the Elective Course Selection Rules and the Acceptable Elective Courses List here.