Curriculum
1st Year
FALL SEMESTER
Course Code | Course Name | Credits | ECTS |
---|---|---|---|
BİL 113 | Computer Programming I | 4 | 8 |
YAP 191 | Critical Thinking | 3 | 6 |
MAT 101 | Calculus I | 4 | 7 |
FİZ 101 | Physics I | 3 | 6 |
FİZ 101L | Physics Laboratory I | 1 | 2 |
TÜR 101 | Turkish Language I | 2 | 2 |
İNG 001 | English I | 2 | 4 |
Total Credits | 19 | 35 |
SPRING SEMESTER
Course Code | Course Name | Credits | ECTS |
---|---|---|---|
BİL 211 | Computer Programming II | 4 | 8 |
BİL 132 | Discrete Mathematics for Computer Scientists | 3 | 6 |
MAT 102 | Calculus II | 4 | 7 |
FİZ 102 | Physics II | 3 | 6 |
FİZ 102L | Physics Laboratory II | 1 | 2 |
TÜR 102 | Turkish Language II | 2 | 2 |
İNG 002 | English II | 2 | 4 |
Total Credits | 19 | 35 |
SUMMER SEMESTER
Course Code | Course Name | Credits | ECTS |
---|---|---|---|
BİL 133 | Combinatorics | 3 | 6 |
BİL 212 | Data Structures | 4 | 8 |
BİL 265 | Logic Circuit Design and Applications | 4 | 8 |
BİL 245 | Linear Algebra and Applications | 4 | 8 |
AİT 201 | Atatürk's Principles and History of the Reforms I | 2 | 2 |
İNG 003 | Writing Skills in English | 2 | 4 |
Total Credits | 19 | 36 |
2nd Year
FALL SEMESTER
Course Code | Course Name | Credits | ECTS |
---|---|---|---|
BİL 214 | System Programming | 4 | 8 |
BİL 334 | Formal Languages and Automata | 3 | 6 |
BİL 361 | Computer Architecture and Organization | 3 | 6 |
İKT 105 | Introduction to Economics | 3 | 6 |
OEG 101 | Introduction to Cooperative Education | 1 | 2 |
AİT 202 | Atatürk's Principles and History of the Reforms II | 2 | 2 |
İNG 004 | Presentation Skills in English | 2 | 4 |
Total Credits | 18 | 34 |
SPRING SEMESTER
Course Code | Course Name | Credits | ECTS |
---|---|---|---|
BİL 331 | Analysis of Algorithms | 3 | 6 |
BİL 395 | Programming Languages | 3 | 6 |
BİL 481 | Software Engineering | 3 | 6 |
BİL 345 | Theory of Probability | 3 | 6 |
UGİ 315 | Entrepreneurship and Leadership | 2 | 4 |
İYD 1 | Second Foreign Language I | 3 | 5 |
Total Credits | 17 | 33 |
SUMMER SEMESTER
Ders Kodu | Ders Adı | Kredi Sayısı | AKTS |
---|---|---|---|
OEG 200 | Cooperative Education I | 0 | 8 |
Total Credits | 0 | 8 |
3rd Year
FALL SEMESTER
Course Code | Course Name | Credits | ECTS |
---|---|---|---|
BİL 372 | Database Systems | 4 | 8 |
BİL 461 | Operating Systems | 3 | 6 |
Bilim SD | Science Elective | 3 | 6 |
BSD 1 | Departmental Elective I | 3 | 6 |
İYD 2 | Second Foreign Language II | 3 | 5 |
Total Credits | 16 | 31 |
SPRING SEMESTER
Course Code | Course Name | Credits | ECTS |
---|---|---|---|
OEG 300 | Cooperative Education II | 0 | 8 |
Total Credits | 0 | 8 |
SUMMER SEMESTER
Course Code | Course Name | Credits | ECTS |
---|---|---|---|
BİL 452 | Data Communication and Computer Networks | 3 | 6 |
BİL 495 | Innovative Computer Application | 1 | 2 |
FSD | Engineering Elective | 3 | 6 |
BSD 2 | Departmental Elective II | 3 | 6 |
BSD 3 | Departmental Elective III | 3 | 6 |
İYD 3 | Second Foreign Language III | 3 | 3 |
Total Credits | 16 | 29 |
4th Year
FALL SEMESTER
Course Code | Course Name | Credits | ECTS |
---|---|---|---|
OEG 400 | Cooperative Education III | 0 | 8 |
Total Credits | 0 | 8 |
SPRING SEMESTER
Course Code | Course Name | Credits | ECTS |
---|---|---|---|
BİL 496 | Graduation Design Project | 4 | 7 |
BSD 4 | Departmental Elective IV | 3 | 6 |
BSD 5 | Departmental Elective V | 3 | 6 |
ÜSD | Free Elective | 3 | 6 |
İYD 4 | Second Foreign Language IV | 3 | 5 |
Total Credits | 16 | 30 |