YKS Quotas for 2024
Faculty and Department Score Type Scholarship 50% Scholarship Fee-based Total
Computer Engineering SAY 15 25 40 80
Electrical and Electronics Engineering SAY 15 25 40 80
Industrial Engineering SAY 12 33 35 80
Mechanical Engineering SAY 12 33 35 80
Biomedical Engineering SAY 7 37 5 49
Material Science and Nanotechnology Engineering SAY 7 37 5 49
Artificial Intelligence Engineering SAY 10 10 10 30
School of Economics and Administrative Sciences   25 79 73 177
Business Administration EA 8 25 23 56
Political Science and International Relations   EA 8 25 23 56
Economics EA 7 25 17 49
International Entrepreneurship EA 2 4 10 16
School of Law EA 17 38 60 115
School of Medicine SAY 8 6 42 56
School of Architecture and Design    27 67 93 187
Architecture SAY 8 10 38 56
Interior Architecture and Environmental Design EA 7 8 30 45
Visual Communications Design SÖZ 6 22 15 43
Industrial Design SAY 6 27 10 43
School of Humanities   22 68 42 132
Psychology EA 10 24 35 69
English Language and Literature DİL 6 30 7 43
History SÖZ 3 7 0 10
Turkish Language and Literature SÖZ 3 7 0 10
TOTAL (2024)   177 458 480 1115

 

Quotas for 2023
Faculty and Department Score Type Full Scholarship 50% Scholarship Fee-based Total
School of Humanities    21 68  42  131 
English Language and Literature (English) DİL 6 30 7 43
Psychology EA 9 24 35 68
History SÖZ 3 7 0 10
Turkish Language and Literature SÖZ 3 7 0 10
School of Law EA 14 38 55 107
School of Economics and Administrative Sciences   22 80 72 174
Economics EA 6 25 17 48
Business Administration EA 7 25 23 55
Political Science and International Relations EA 7 25 23 55
International Entrepreneurship EA 2 5 9 16
School of Architecture and Design   22 68 90 180
Industrial Design SAY 4 26 5 35
Visual Communications Design SÖZ 5 22 15 42
Interior Architecture and Environmental Design EA 6 10 32 48
Architecture SAY 7 10 38 55
School of Engineering   67 200 170 437
Computer Engineering SAY 13 25 40 78
Biomedical Engineering SAY 6 37 5 48
Electrical and Electronics Engineering SAY 13 25 40 78
Industrial Engineering SAY 10 33 35 78
Mechanical Engineering SAY 10 33 35 78
Material Science and Nanotechnology Engineering SAY 6 37 5 48
Artificial Intelligence Engineering (English) SAY 9 10 10 29
School of Medicine  SAY 6 6 36 48