Curriculum
1st Year
FALL SEMESTER
Course Code | Course Name | Credit | ECTS |
---|---|---|---|
BİL 141 | Computer Programming I (Java) | 4 | 8 |
FİZ 101 | Physics I | 3 | 6 |
FİZ 101L | Physics Laboratory I | 1 | 2 |
İNG 001 | English I | 2 | 4 |
MAT 101 | Mathematics I | 4 | 7 |
MAT 111 | Mathematical Logic | 3 | 6 |
TÜR 101 | Turkish I | 2 | 2 |
Total Credits | 19 | 35 |
SPRING SEMESTER
Course Code | Course Name | Credit | ECTS |
---|---|---|---|
BİL 142 | Computer Programming II (C/C++) | 4 | 8 |
FİZ 102 | Physics II | 3 | 6 |
FİZ 102L | Physics Laboratory II | 1 | 2 |
İNG 002 | English I | 2 | 4 |
MAT 102 | Mathematics I | 4 | 7 |
OEG 101 | Introduction to Co-op Education | 1 | 2 |
TÜR 102 | Turkish II | 2 | 2 |
Total Credits | 17 | 31 |
SUMMER SEMESTER
Course Code | Course Name | Credit | ECTS |
---|---|---|---|
AİT 201 | Principles of Atatürk I | 2 | 2 |
END 213 | Probability and Statistics I | 3 | 6 |
İNG 003 | Writing Skills in English | 2 | 4 |
MAT 209 | Advanced Analysis I | 3 | 7 |
MAT 201 | Linear Albegra | 3 | 6 |
SD - 1 | Elective Course 1 | 3 | 6 |
Total Credits | 16 | 31 |
2nd Year
FALL SEMESTER
Course Code | Course Name | Credit | ECTS |
---|---|---|---|
AİT 202 | Principles of Atatürk II | 2 | 2 |
İNG 004 | Presentation Technics in English | 2 | 4 |
MAT 210 | Advanced Analysis II | 3 | 7 |
MAT 212 | Linear Algebra II | 3 | 6 |
MAT 202 | Differential Equations | 3 | 6 |
SD - 2 | Elective Course II | 3 | 6 |
Total Credits | 16 | 31 |
SPRING SEMESTER
Course Code | Course Name | Credit | ECTS |
---|---|---|---|
İYD - 1 | Second Foreign Language 1 | 3 | 5 |
İŞL 315 | Enterprise and Leadership | 2 | 4 |
MAT 309A | Algebra | 4 | 7 |
MAT 311 | Complex Functions Theory I | 3 | 7 |
MAT 395 | Numerical Analysis | 3 | 7 |
Total Credits | 15 | 30 |
SUMMER SEMESTER
Course Code | Course Name | Credit | ECTS |
---|---|---|---|
OEG 200 | Co-op Education I | 0 | 8 |
Toplam Kredi | 0 | 8 |
3rd Year
FALL SEMESTER
Course Code | Course Name | Credit | ECTS |
---|---|---|---|
İYD - 2 | Second Foreign Language 2 | 3 | 5 |
BSD - 1 | Math. Elective Course 1 | 3 | 6 |
MAT 312A | Functional Analysis | 3 | 6 |
MAT 396 | Partial Differential Equations | 3 | 6 |
SD - 3 | Elective Course 3 | 3 | 6 |
Total Credits | 15 | 29 |
SPRING SEMESTER
Course Code | Course Name | Credit | ECTS |
---|---|---|---|
OEG 300 | Co-op Education II | 0 | 8 |
Total Credits | 0 | 8 |
SUMMER SEMESTER
Course Code | Course Name | Credit | ECTS |
---|---|---|---|
BSD - 2 | Math. Elective Course 2 | 3 | 6 |
BSD - 3 | Math. Elective Course 3 | 3 | 6 |
İYD - 3 | Second Foreign Language 3 | 3 | 5 |
MAT 495 | Project Course I | 3 | 6 |
SD - 4 | Elective Course 4 | 3 | 6 |
Total Credits | 15 | 29 |
4th Year
FALL SEMESTER
Course Code | Course Name | Credit | ECTS |
---|---|---|---|
OEG 400 | Co-op Education III | 0 | 8 |
Total Credits | 0 | 8 |
SPRING SEMESTER
Course Code | Course Name | Credit | ECTS |
---|---|---|---|
BSD - 4 | Math. Elective Course 4 | 3 | 6 |
İYD - 4 | Second Foreign Language 4 | 3 | 5 |
MAT 496 | Project Course II | 3 | 6 |
SD - 5 | Elective Course 5 | 3 | 6 |
SD - 6 |
Elective Course 6 |
3 | 6 |
Total Credits | 15 |